CGPA to Percentage Calculator
Enter your CGPA, pick your university’s formula, and get the percentage instantly. Works both ways.
Universities use different formulas, and some change them between schemes. Always check the formula printed on your marksheet or grade card. For official use, ask your university for a conversion certificate.
CGPA to percentage by university
- CBSE CGPA to percentage
- Anna University CGPA to percentage
- VTU CGPA to percentage
- KTU CGPA to percentage
- JNTUH CGPA to percentage
Common formulas
- CBSE:
Percentage = CGPA × 9.5 - Anna University, KTU, VTU (2021/2022 scheme):
Percentage = CGPA × 10 - VTU (2015/2017/2018 scheme):
Percentage = (CGPA − 0.75) × 10 - JNTUH:
Percentage = (CGPA − 0.5) × 10 - 4-point scale:
CGPA × 25; 5-point scale:CGPA × 20
CGPA to percentage table
| CGPA | × 9.5 | × 10 | (−0.75) × 10 | (−0.5) × 10 |
|---|---|---|---|---|
| 10.0 | 95% | 100% | 92.5% | 95% |
| 9.9 | 94.05% | 99% | 91.5% | 94% |
| 9.8 | 93.1% | 98% | 90.5% | 93% |
| 9.7 | 92.15% | 97% | 89.5% | 92% |
| 9.6 | 91.2% | 96% | 88.5% | 91% |
| 9.5 | 90.25% | 95% | 87.5% | 90% |
| 9.4 | 89.3% | 94% | 86.5% | 89% |
| 9.3 | 88.35% | 93% | 85.5% | 88% |
| 9.2 | 87.4% | 92% | 84.5% | 87% |
| 9.1 | 86.45% | 91% | 83.5% | 86% |
| 9.0 | 85.5% | 90% | 82.5% | 85% |
| 8.9 | 84.55% | 89% | 81.5% | 84% |
| 8.8 | 83.6% | 88% | 80.5% | 83% |
| 8.7 | 82.65% | 87% | 79.5% | 82% |
| 8.6 | 81.7% | 86% | 78.5% | 81% |
| 8.5 | 80.75% | 85% | 77.5% | 80% |
| 8.4 | 79.8% | 84% | 76.5% | 79% |
| 8.3 | 78.85% | 83% | 75.5% | 78% |
| 8.2 | 77.9% | 82% | 74.5% | 77% |
| 8.1 | 76.95% | 81% | 73.5% | 76% |
| 8.0 | 76% | 80% | 72.5% | 75% |
| 7.9 | 75.05% | 79% | 71.5% | 74% |
| 7.8 | 74.1% | 78% | 70.5% | 73% |
| 7.7 | 73.15% | 77% | 69.5% | 72% |
| 7.6 | 72.2% | 76% | 68.5% | 71% |
| 7.5 | 71.25% | 75% | 67.5% | 70% |
| 7.4 | 70.3% | 74% | 66.5% | 69% |
| 7.3 | 69.35% | 73% | 65.5% | 68% |
| 7.2 | 68.4% | 72% | 64.5% | 67% |
| 7.1 | 67.45% | 71% | 63.5% | 66% |
| 7.0 | 66.5% | 70% | 62.5% | 65% |
| 6.9 | 65.55% | 69% | 61.5% | 64% |
| 6.8 | 64.6% | 68% | 60.5% | 63% |
| 6.7 | 63.65% | 67% | 59.5% | 62% |
| 6.6 | 62.7% | 66% | 58.5% | 61% |
| 6.5 | 61.75% | 65% | 57.5% | 60% |
| 6.4 | 60.8% | 64% | 56.5% | 59% |
| 6.3 | 59.85% | 63% | 55.5% | 58% |
| 6.2 | 58.9% | 62% | 54.5% | 57% |
| 6.1 | 57.95% | 61% | 53.5% | 56% |
| 6.0 | 57% | 60% | 52.5% | 55% |
| 5.9 | 56.05% | 59% | 51.5% | 54% |
| 5.8 | 55.1% | 58% | 50.5% | 53% |
| 5.7 | 54.15% | 57% | 49.5% | 52% |
| 5.6 | 53.2% | 56% | 48.5% | 51% |
| 5.5 | 52.25% | 55% | 47.5% | 50% |
| 5.4 | 51.3% | 54% | 46.5% | 49% |
| 5.3 | 50.35% | 53% | 45.5% | 48% |
| 5.2 | 49.4% | 52% | 44.5% | 47% |
| 5.1 | 48.45% | 51% | 43.5% | 46% |
| 5.0 | 47.5% | 50% | 42.5% | 45% |
Frequently asked questions
What is the formula to convert CGPA to percentage?
There is no single formula. CBSE uses CGPA × 9.5. Anna University and KTU use CGPA × 10. VTU’s older schemes use (CGPA − 0.75) × 10, and JNTUH uses (CGPA − 0.5) × 10. Use the formula your university prints on your marksheet.
Why do companies ask for percentage instead of CGPA?
Many job portals, government forms and admissions compare candidates by percentage. Use your university’s official formula so the number matches what they can verify.
How do I convert percentage back to CGPA?
Reverse the formula. For CGPA × 9.5, divide the percentage by 9.5. Switch to the “Percentage → CGPA” tab above to do it automatically.
Is 9.5 the right multiplier for my college?
Only if your university says so. 9.5 comes from CBSE. Many universities use 10 or subtract a constant first. Pick your university from the list below or use the custom formula option.