VTU CGPA to Percentage Calculator
For students of Visvesvaraya Technological University (VTU). Percentage = CGPA × 10 (newer scheme); pick your scheme below.
Universities use different formulas, and some change them between schemes. Always check the formula printed on your marksheet or grade card. For official use, ask your university for a conversion certificate.
VTU formula
VTU’s formula depends on your scheme. The 2015, 2017 and 2018 schemes use (CGPA − 0.75) × 10. For the 2021 and 2022 schemes, CGPA × 10 is used for jobs and higher studies. Pick the scheme printed on your grade card.
Example: a CGPA of 8.2 becomes 82% (2021 / 2022 scheme) or 74.5% (2015 / 2017 / 2018 scheme).
VTU CGPA to percentage table
| CGPA | 2021 / 2022 scheme | 2015 / 2017 / 2018 scheme |
|---|---|---|
| 10.0 | 100% | 92.5% |
| 9.9 | 99% | 91.5% |
| 9.8 | 98% | 90.5% |
| 9.7 | 97% | 89.5% |
| 9.6 | 96% | 88.5% |
| 9.5 | 95% | 87.5% |
| 9.4 | 94% | 86.5% |
| 9.3 | 93% | 85.5% |
| 9.2 | 92% | 84.5% |
| 9.1 | 91% | 83.5% |
| 9.0 | 90% | 82.5% |
| 8.9 | 89% | 81.5% |
| 8.8 | 88% | 80.5% |
| 8.7 | 87% | 79.5% |
| 8.6 | 86% | 78.5% |
| 8.5 | 85% | 77.5% |
| 8.4 | 84% | 76.5% |
| 8.3 | 83% | 75.5% |
| 8.2 | 82% | 74.5% |
| 8.1 | 81% | 73.5% |
| 8.0 | 80% | 72.5% |
| 7.9 | 79% | 71.5% |
| 7.8 | 78% | 70.5% |
| 7.7 | 77% | 69.5% |
| 7.6 | 76% | 68.5% |
| 7.5 | 75% | 67.5% |
| 7.4 | 74% | 66.5% |
| 7.3 | 73% | 65.5% |
| 7.2 | 72% | 64.5% |
| 7.1 | 71% | 63.5% |
| 7.0 | 70% | 62.5% |
| 6.9 | 69% | 61.5% |
| 6.8 | 68% | 60.5% |
| 6.7 | 67% | 59.5% |
| 6.6 | 66% | 58.5% |
| 6.5 | 65% | 57.5% |
| 6.4 | 64% | 56.5% |
| 6.3 | 63% | 55.5% |
| 6.2 | 62% | 54.5% |
| 6.1 | 61% | 53.5% |
| 6.0 | 60% | 52.5% |
| 5.9 | 59% | 51.5% |
| 5.8 | 58% | 50.5% |
| 5.7 | 57% | 49.5% |
| 5.6 | 56% | 48.5% |
| 5.5 | 55% | 47.5% |
| 5.4 | 54% | 46.5% |
| 5.3 | 53% | 45.5% |
| 5.2 | 52% | 44.5% |
| 5.1 | 51% | 43.5% |
| 5.0 | 50% | 42.5% |
Other universities
Frequently asked questions
What is the VTU CGPA to percentage formula?
2021 / 2022 scheme: Percentage = CGPA × 10. 2015 / 2017 / 2018 scheme: Percentage = (CGPA − 0.75) × 10.
What is 8 CGPA in percentage for VTU?
80% (2021 / 2022 scheme), 72.5% (2015 / 2017 / 2018 scheme).
Is this accepted for jobs and higher studies?
It uses the formula the university publishes, but employers may ask for an official conversion certificate. Request one from your exam cell if needed.