KTU CGPA to Percentage Calculator
For students of APJ Abdul Kalam Technological University (KTU), Kerala. Percentage = CGPA × 10.
–
Universities use different formulas, and some change them between schemes. Always check the formula printed on your marksheet or grade card. For official use, ask your university for a conversion certificate.
KTU formula
KTU issued an order adopting percentage = 10 × CGPA, replacing the earlier formula. Use it unless your grade card prints a different conversion.
Example: a CGPA of 8.2 becomes 82% (Current schemes).
KTU CGPA to percentage table
| CGPA | Current schemes |
|---|---|
| 10.0 | 100% |
| 9.9 | 99% |
| 9.8 | 98% |
| 9.7 | 97% |
| 9.6 | 96% |
| 9.5 | 95% |
| 9.4 | 94% |
| 9.3 | 93% |
| 9.2 | 92% |
| 9.1 | 91% |
| 9.0 | 90% |
| 8.9 | 89% |
| 8.8 | 88% |
| 8.7 | 87% |
| 8.6 | 86% |
| 8.5 | 85% |
| 8.4 | 84% |
| 8.3 | 83% |
| 8.2 | 82% |
| 8.1 | 81% |
| 8.0 | 80% |
| 7.9 | 79% |
| 7.8 | 78% |
| 7.7 | 77% |
| 7.6 | 76% |
| 7.5 | 75% |
| 7.4 | 74% |
| 7.3 | 73% |
| 7.2 | 72% |
| 7.1 | 71% |
| 7.0 | 70% |
| 6.9 | 69% |
| 6.8 | 68% |
| 6.7 | 67% |
| 6.6 | 66% |
| 6.5 | 65% |
| 6.4 | 64% |
| 6.3 | 63% |
| 6.2 | 62% |
| 6.1 | 61% |
| 6.0 | 60% |
| 5.9 | 59% |
| 5.8 | 58% |
| 5.7 | 57% |
| 5.6 | 56% |
| 5.5 | 55% |
| 5.4 | 54% |
| 5.3 | 53% |
| 5.2 | 52% |
| 5.1 | 51% |
| 5.0 | 50% |
Other universities
Frequently asked questions
What is the KTU CGPA to percentage formula?
Current schemes: Percentage = CGPA × 10.
What is 8 CGPA in percentage for KTU?
80% (Current schemes).
Is this accepted for jobs and higher studies?
It uses the formula the university publishes, but employers may ask for an official conversion certificate. Request one from your exam cell if needed.